<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ScreenScribe &#187; News</title>
	<atom:link href="http://www.screenscribe.tv/category/hdtv/news-hdtv/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.screenscribe.tv</link>
	<description>What\&#039;s New to View in HD</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:56:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Onkyo Receiver Range Due</title>
		<link>http://www.screenscribe.tv/hdtv/new-onkyo-receiver-range-due/</link>
		<comments>http://www.screenscribe.tv/hdtv/new-onkyo-receiver-range-due/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:00:21 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Marvell Qdeo]]></category>
		<category><![CDATA[Onkyo]]></category>
		<category><![CDATA[TX-NR609]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=7411</guid>
		<description><![CDATA[The NZ distributor of Onkyo products next month will announce the pricing and specs of the 2011 a/v receiver range. But for a sneak peek, see Trusted Reviews’ rundown of four of the models. The biggest news for HD diehards is the inclusion of Marvell Qdeo video processing on the TX-NR609, which will upscale standard [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_7413" class="wp-caption aligncenter" style="width: 600px"><a href="http://www.screenscribe.tv/wp-content/uploads/14997-txnr609bangled.jpeg"><img class="size-large wp-image-7413" title="14997-txnr609bangled" src="http://www.screenscribe.tv/wp-content/uploads/14997-txnr609bangled-590x442.jpg" alt="" width="590" height="442" /></a><p class="wp-caption-text">TX-NR609</p></div>
<p><strong>The NZ distributor of Onkyo products next month will announce the pricing and specs of the 2011 a/v receiver range.</strong></p>
<p>But for a sneak peek, see Trusted Reviews’ rundown of <a href="http://www.trustedreviews.com/home-cinema/news/2011/02/10/Onkyo-Announces-Four-New-AV-Receivers/p1?utm_source=newsletter&amp;utm_campaign=clicks&amp;utm_medium=daily_20110211_207">four of the models</a>.</p>
<p>The biggest news for HD diehards is the inclusion of <a href="http://www.marvell.com/technologies/qdeo.html">Marvell Qdeo</a> video processing on the TX-NR609, which will upscale standard video signals to state-of-the-art 4K-resolution (3840 x 2160).</p>
<p>The TX-NR609 also will have six HDMI inputs, including one on the front, two subwoofer pre-outs and an analogue RGB video input for accepting computer signals that are then routed via HDMI to the display.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/new-onkyo-receiver-range-due/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Problems for 3D Projectors and TVs?</title>
		<link>http://www.screenscribe.tv/blu-ray/image-problems-for-3d-projectors-and-tvs/</link>
		<comments>http://www.screenscribe.tv/blu-ray/image-problems-for-3d-projectors-and-tvs/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 08:19:38 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[IMAX]]></category>
		<category><![CDATA[Sharp VX-Z1700]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6688</guid>
		<description><![CDATA[Projector Central warns anyone contemplating buying a 3D home cinema projector to expect “a new assortment of artifacts” no matter which brand they choose. It argues 2D home projection has neared perfection over the past 10 years and urges people to buy 3D-enabled projectors, such as those exhibited at the Consumer Electronics Show, only for [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong></p>
<div id="attachment_6692" class="wp-caption alignleft" style="width: 339px"><a href="http://www.screenscribe.tv/wp-content/uploads/35_1_large1.jpeg"><img class="size-full wp-image-6692  " title="35_1_large" src="http://www.screenscribe.tv/wp-content/uploads/35_1_large1.jpeg" alt="" width="329" height="247" /></a><p class="wp-caption-text">Sharp VX-Z1700</p></div>
<p><strong>Projector Central warns anyone contemplating buying a 3D home cinema projector to expect “a new assortment of artifacts” no matter which brand they choose.</strong></p>
<p>It argues 2D home projection has neared perfection over the past 10 years and urges people to buy 3D-enabled projectors, such as those exhibited at the Consumer Electronics Show, only for occasional 3D use.</p>
<p>Of the brands it saw in action, which did it prefer?</p>
<p>Surprisingly, the relatively affordable Sharp VX-Z1700 ($US5000) was rated more highly than rivals’ models costing two to three times as much.</p>
<p>For more on this, see <a href="http://www.projectorcentral.com/1080p_3D_projectors.htm?em">http://www.projectorcentral.com/1080p_3D_projectors.htm?em</a>.</p>
<p>Meanwhile, Variety reports 3D TV has an <a href="http://www.variety.com/article/VR1118029948?refCatId=10">image problem</a>.</p>
<p>It says more than one million 3D TVs were bought in the US last year, outstripping first-year sales of HD TVs, but Samsung, the biggest proponent of the technology, expected sales would reach three million.</p>
<p>Variety attributes the modest take-up to lack of 3D broadcasts and the cumbersome glasses needed to view 3D content.</p>
<p>“Samsung, in particular, wants to do away with the current glasses and brokered a deal with RealD to incorporate the company&#8217;s 3D projection technology directly into Samsung&#8217;s new 3D TV sets.</p>
<p>“Doing so means the free pairs of RealD glasses that moviegoers currently wear in theatres to watch a 3D film can also be used at home.”</p>
<p>As for content, Variety says the major studios hope to release 100 3D films on their &#8220;Blu-ray 3D&#8221; line of discs this year, sports channel ESPN will launch its 3D sports channel on Valentine&#8217;s Day, and Sony has partnered with Imax and Discovery Communications to launch a 3D documentary channel, 3net, in 2011.</p>
<p>“Every videogame company is developing 3D titles. And Verizon&#8217;s fibre-optic FiOS TV network can deliver full HD versions of 3D movies and TV shows to Panasonic&#8217;s Blu-ray 3D players.</p>
<p>“Other content providers are focused on high-profile fare like sports and concerts, because as long as 3D TV requires glasses, it will only be used for event programming, not casual viewing.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/blu-ray/image-problems-for-3d-projectors-and-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of CES Guide</title>
		<link>http://www.screenscribe.tv/blu-ray/best-of-ces-guide/</link>
		<comments>http://www.screenscribe.tv/blu-ray/best-of-ces-guide/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:21:41 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6658</guid>
		<description><![CDATA[The hi-tech mecca that is the Consumer Electronics Show in Las Vegas has just wrapped for another year. Here’s a guide to some of the best coverage of new HDTV gear: Sound+Vision reported on “smart stuff from Samsung” that ranged from now Internet innovations to a fresh design that minimises the frame of a plasma [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_6660" class="wp-caption alignnone" style="width: 600px"><a href="http://www.screenscribe.tv/wp-content/uploads/CES-2011-Image-VIERA-TC-L37DT30.jpg"><img class="size-large wp-image-6660" title="CES 2011 - Image - VIERA TC-L37DT30" src="http://www.screenscribe.tv/wp-content/uploads/CES-2011-Image-VIERA-TC-L37DT30-590x417.jpg" alt="" width="590" height="417" /></a><p class="wp-caption-text">Panasonic&#39;s Viera 37-inch 3D LED TV</p></div>
<p><strong>The hi-tech mecca that is the Consumer Electronics Show in Las Vegas has just wrapped for another year.</strong></p>
<p>Here’s a guide to some of the best coverage of new HDTV gear:</p>
<p>Sound+Vision reported on <a href="http://www.soundandvisionmag.com/2011/01/ces-2011-smart-stuff-samsung?cmpid=enews010711">“smart stuff from Samsung”</a> that ranged from now Internet innovations to a fresh design that minimises the frame of a plasma to such an extent that it increases the display area by another inch.</p>
<p>It also has coverage of Sony’s press bash, which included a prototype <a href="http://www.soundandvisionmag.com/3d/2011/01/ces-2011-sony-announces-new-products-grand-fashion?cmpid=enews010711">3D headset</a> that the Sydney Morning Herald dubbed one of the <a href="http://www.smh.com.au/digital-life/digital-life-news/top-10-products-of-ces-2011-20110110-19kbh.html">top 10</a> products of CES.</p>
<p>High-Def Digest has a series of excellent “Booth Tour” reports on <a href="http://www.highdefdigest.com/news/show/Samsung/CES_2011/HDTVs/Google_TV/Samsung_Booth_Tour_CES_2011/6118">Samsung</a>, <a href="http://www.highdefdigest.com/news/show/LG/HDTVs/Blu-ray_Players/3D/LG_Booth_Tour_-_CES_2011/6126">LG</a>, <a href="http://www.highdefdigest.com/news/show/Toshiba/glasses-free_3D/HDTVs/CES_2011/Touring_the_Toshiba_Booth_%E2%80%93_CES_2011/6117">Toshiba</a> and <a href="http://www.highdefdigest.com/news/show/Sony/CES_2011/HDTVs/3D/Sony_Booth_Tour_%E2%80%93_CES_2011/6114">Sony</a> – as well as press conference coverage of <a href="http://www.highdefdigest.com/news/show/Plasmas/CES_2011/3D_TVs/Panasonic/Panasonic_Press_Conference_%E2%80%93_CES_2011/6109">Panasonic</a> (<a href="http://www.highdefdigest.com/news/show/CES_2011/Samsung/HDTVs/3D/Blu-ray_Players/Samsungs_Press_Conference_-_CES_2011/6107">and Samsung</a> <a href="http://www.highdefdigest.com/news/show/CES_2011/3D_Cameras/3D_TVs/Qriocity/Sony/Sony_Press_Conference_%E2%80%93_CES_2011/6110">and Sony</a>).</p>
<p>The site also covers Samsung’s <a href="http://www.highdefdigest.com/news/show/CES_2011/Plasma/HDTVs/3D_TVs/Samsung/Samsung_Roundtable_%E2%80%93_CES_2011/6120">roundtable</a> and a Blu-ray <a href="http://www.highdefdigest.com/news/show/Blu-ray/Panasonic/CES_2011/Michael_Mann/Baz_Luhrmann/Oliver_Stone/Blu-ray_Director%E2%80%99s_Panel_%E2%80%93_CES_2011/6124">director’s panel</a>.</p>
<p>As for <a href="http://www.hollywoodreporter.com/news/lg-cutting-cost-3d-glasses-68725">reports</a> that the <a href="http://www.pcworld.com/article/215563/lg_promises_3d_flicks_without_the_flicker_3d_glasses_with_more_class_and_less_glass.html?tk=nl_tex_h_cbstories">likes</a> of LG will make clunky 3D glasses as much a relic as black-and-white TV, Consumer Reports has a different <a href="http://blogs.consumerreports.org/electronics/2011/01/ces-2011-will-passive-3d-tvs-solve-the-3d-glasses-problem.html">take</a> on the technology.</p>
<p>The same is true of The Hollywood Reporter TV critic Tim Goodman’s <a href="http://www.hollywoodreporter.com/news/biggest-risk-google-tv-dumbing-69537">blog</a> on why making TV technology “smarter” could dumb-down the medium.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/blu-ray/best-of-ces-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sony HDTV Range Boasts 27 Models</title>
		<link>http://www.screenscribe.tv/hdtv/new-sony-hdtv-range-boasts-27-models/</link>
		<comments>http://www.screenscribe.tv/hdtv/new-sony-hdtv-range-boasts-27-models/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 01:37:05 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[Bravia]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[LCD/LED]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6622</guid>
		<description><![CDATA[Sony today announced at the Consumer Electronics Show a 2011 range of HDTVs that includes 16 new 3D-capable models and 22 Inter-connected displays. In all, Sony will market 27 new LED/LCD Bravia TVs this year, although not all will be offered in NZ. Distinguishing all of the TVs will be Sony’s new X-Reality Engine and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenscribe.tv/wp-content/uploads/BRAVIA_KDL-HX820_lg.jpeg"><img class="alignleft size-large wp-image-6623" title="BRAVIA_KDL-HX820_lg" src="http://www.screenscribe.tv/wp-content/uploads/BRAVIA_KDL-HX820_lg-590x442.jpg" alt="" width="590" height="442" /></a></p>
<p><strong>Sony today announced at the Consumer Electronics Show a 2011 range of HDTVs that includes 16 new 3D-capable models and 22 Inter-connected displays.</strong></p>
<p>In all, Sony will market 27 new LED/LCD Bravia TVs this year, although not all will be offered in NZ.</p>
<p>Distinguishing all of the TVs will be Sony’s new X-Reality Engine and X-Reality picture engines, which the company says separate incoming video signals by outline, texture, and colour/contrast and adding “appropriate image enhancements” to optimise picture quality.</p>
<p>Top of the range will be the 3D-capable KDL-HX820 series (above) with Dynamic Edge LED backlighting.</p>
<p>The 55- and 46-inch models will boast built-in 3D sync transmitter, integrated Wi-Fi (802.11n), Skype-readiness and superior processing with Sony&#8217;s X-Reality PRO Engine, a two-chip digital processor that uses a “vast database” of &#8220;ideal&#8221; signal patterns and compares incoming video signals pixel-by-pixel to display vivid and detailed images.</p>
<p>See Sony’s full 2011 HDTV range <a href="http://news.sel.sony.com/en/press_room/consumer/television/release/58840.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/new-sony-hdtv-range-boasts-27-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Unveils 2011 3D TVs</title>
		<link>http://www.screenscribe.tv/hdtv/panasonic-unveils-2011-3d-tvs/</link>
		<comments>http://www.screenscribe.tv/hdtv/panasonic-unveils-2011-3d-tvs/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 00:45:21 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[3D TV]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Viera Connect]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6614</guid>
		<description><![CDATA[Panasonic today launched its 2011 range of plasma and LCD-LED TVs at the Consumer Electronics Show in Las Vegas. There will be 12 plasma models, including two new screen sizes, and the company’s first LCD-LED Full HD 3D models. At last year&#8217;s CES, Panasonic&#8217;s TC-P50VT25 (or the TH-P50VT20Z in NZ) was judged Best Product of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenscribe.tv/wp-content/uploads/CES-0211-Image-TC-P50S30.jpg"><img class="alignleft size-large wp-image-6615" title="CES 0211 Image TC-P50S30" src="http://www.screenscribe.tv/wp-content/uploads/CES-0211-Image-TC-P50S30-590x393.jpg" alt="" width="590" height="393" /></a></p>
<p><strong>Panasonic today launched its 2011 range of plasma and LCD-LED TVs at the Consumer Electronics Show in Las Vegas.</strong></p>
<p>There will be 12 plasma models, including two new screen sizes, and the company’s first LCD-LED Full HD 3D models.</p>
<p>At last year&#8217;s CES, Panasonic&#8217;s TC-P50VT25 (or the TH-P50VT20Z in NZ) was judged Best Product of the Show.</p>
<p>Panasonic reckons its 2011 line-up improves on this with better picture quality, new crosstalk reduction, faster acting phosphors, the inclusion of DLNA in all models, expanded Internet functionality via the proprietary Viera Connect IPTV platform and Neo Plasma technologies.</p>
<p>The 2011 Viera range also includes Viera Link for increased networking and 3D Viera Image Viewer for watching both 2D and 3D digital still and HD video on a large HDTV.</p>
<p>It’s not yet known how many screen sizes will be offered in NZ but internationally consumers will be able to choose from 3D plasma displays measuring 42, 46, 50, 55, 60 and 65 inches.</p>
<p>Panasonic’s first 3D LED-LED models (below) will be limited to 37- and 32-inch displays.</p>
<p>Panasonic says its new name for its more flexible IPTV functionality, Viera Connect, reflects a move from the walled garden approach of Viera Cast to the interactive and inter-connected philosophy behind the new Internet enabled platform – although don’t expect the NZ models to offer the wealth of apps planned for the US and Japan.</p>
<p>The new models also will be able to playback AVCHD 2D video and 3D video recorded on SD card.</p>
<p>Expect to see the first of Panasonic&#8217;s new range on sale here from around April.</p>
<p>For more information, see <a href="http://www.panasonic.com">www.panasonic.com</a>.</p>
<p><a href="http://www.screenscribe.tv/wp-content/uploads/CES-2011-Image-TC-L32X30.jpg"><img class="alignleft size-large wp-image-6617" title="CES 2011 Image TC-L32X30" src="http://www.screenscribe.tv/wp-content/uploads/CES-2011-Image-TC-L32X30-590x392.jpg" alt="" width="590" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/panasonic-unveils-2011-3d-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hi-Def Debrief: What’s New on the Web</title>
		<link>http://www.screenscribe.tv/hdtv/hi-def-debrief-what%e2%80%99s-new-on-the-web/</link>
		<comments>http://www.screenscribe.tv/hdtv/hi-def-debrief-what%e2%80%99s-new-on-the-web/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 19:53:33 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Projector]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6558</guid>
		<description><![CDATA[Smarthouse reports Samsung Electronics will unveil a “swag of new IP enabled TVs” at the Consumer Electronics Show this week, as it switches focus from 3D to Internet content. Home Cinema Choice has a preview of LG’s 3D range for CES while on the eve of the year’s biggest hi-tech showcase, Trusted Reviews has posted [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.screenscribe.tv/wp-content/uploads/SamsungC7000_280px.jpg"><img class="alignleft size-full wp-image-6559" title="SamsungC7000_280px" src="http://www.screenscribe.tv/wp-content/uploads/SamsungC7000_280px.jpg" alt="" width="280" height="280" /></a>Smarthouse reports Samsung Electronics will <a href="http://www.smarthouse.com.au/Consumer_Electronic_Show/CES_2011/G8A9D8S6">unveil</a> a “swag of new IP enabled TVs” at the Consumer Electronics Show this week, as it switches focus from 3D to Internet content.</strong></p>
<p>Home Cinema Choice has a <a href="http://hcc.techradar.com/blogs/team-hcc/lg-announces-its-3d-range-ces-23-12-10">preview</a> of LG’s 3D range for CES while on the eve of the year’s biggest hi-tech showcase, Trusted Reviews has posted a <a href="http://www.trustedreviews.com/tvs/review/2010/12/31/Look-back-in-anger--TV-Tech-Review-of-2010/p1">“look back in anger”</a> review of 2010’s tech trends.</p>
<p>Writes John Archer: “In looking over 2010’s TV and projector technology as a whole, it seemed to us that for once, maybe the a/v world had innovated too much.</p>
<p>&#8220;It felt as if the TV brands had tried to introduce so much new stuff that they’d ended up fumbling some of it.&#8221;</p>
<p>The New York Times has published a <a href="http://www.nytimes.com/2010/12/30/garden/30hometech.html?_r=1&amp;ref=technology">useful guide</a> to buying a TV, most of which is as relevant to the NZ market as it is to the US.</p>
<p>It includes a viewing distance rule of thumb that recommends you divide it by three, with the result being the ideal height of the screen (which is usually about half the diagonal measure).</p>
<p>And if you want to know how to hook up that new Boxing Day bargain, Engadget has the <a href="http://www.engadget.com/2010/12/30/how-to-connect-and-set-up-your-new-hdtv-all-the-cables-conten/">answers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/hi-def-debrief-what%e2%80%99s-new-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Tops Top TVs of 2010</title>
		<link>http://www.screenscribe.tv/hdtv/philips-tops-top-tvs-of-2010/</link>
		<comments>http://www.screenscribe.tv/hdtv/philips-tops-top-tvs-of-2010/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 04:05:07 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[HDTV]]></category>
		<category><![CDATA[Home Theatre]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[Loewe]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6551</guid>
		<description><![CDATA[Trusted Reviews has judged the best TV of 2010 to be one you can’t buy in New Zealand: Philips’ ultra-wide LED model, the 58PFL9955H Cinema 21:9. Runner-up was Panasonic’s 3D plasma series, with an LED model from LG and a Samsung LCD TV rounding out the top five. Sony’s best placing was eighth, for its [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.screenscribe.tv/wp-content/uploads/14693-philips58pfl995521.jpeg"><img class="alignnone size-large wp-image-6555" title="14693-philips58pfl99552" src="http://www.screenscribe.tv/wp-content/uploads/14693-philips58pfl995521-590x310.jpg" alt="" width="590" height="310" /></a></p>
<p><strong><a href="http://www.trustedreviews.com/tvs/review/2010/12/30/The-Best-TVs-of-2010/p1">Trusted Reviews</a> has judged the best TV of 2010 to be one you can’t buy in New Zealand: Philips’ ultra-wide LED model, the 58PFL9955H Cinema 21:9.</strong></p>
<p>Runner-up was Panasonic’s 3D plasma series, with an LED model from LG and a Samsung LCD TV rounding out the top five.</p>
<p>Sony’s best placing was eighth, for its top-of-the-range 3D behemoth.</p>
<p>Another of its displays ranked 10<sup>th</sup>, and Philips, Panasonic and Samsung each had another entry in Trusted Reviews’ top 10.</p>
<p>Loewe’s Individual 40 Compose Slim ranked ninth.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/philips-tops-top-tvs-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Empire Rule Globes on Eve of Prime Pick-Up?</title>
		<link>http://www.screenscribe.tv/hdtv/will-empire-rule-globes-on-eve-of-prime-pick-up/</link>
		<comments>http://www.screenscribe.tv/hdtv/will-empire-rule-globes-on-eve-of-prime-pick-up/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 02:13:28 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Sky]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Boardwalk Empire]]></category>
		<category><![CDATA[Golden Globes]]></category>
		<category><![CDATA[Kelly Macdonald]]></category>
		<category><![CDATA[Steve Buscemi]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6511</guid>
		<description><![CDATA[Sky TV will re-run all 12 episodes of the HBO gangster sensation, Boardwalk Empire, back-to-back in HD on Saturday. They will air from 12.15pm on Sky Movies Greats on the eve of Sky’s free-to-air channel, Prime, picking up the series for 9.35pm Tuesday instalments from January 11. The 12-hour marathon also precedes Sky’s live coverage [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.screenscribe.tv/wp-content/uploads/l_979432_7064d6cf.jpeg"><img class="alignleft size-full wp-image-6516" title="l_979432_7064d6cf" src="http://www.screenscribe.tv/wp-content/uploads/l_979432_7064d6cf.jpeg" alt="" width="300" height="405" /></a>Sky TV will re-run all 12 episodes of the HBO gangster sensation, <em>Boardwalk Empire</em>, back-to-back in HD on Saturday.</strong></p>
<p>They will air from 12.15pm on Sky Movies Greats on the eve of Sky’s free-to-air channel, Prime, picking up the series for 9.35pm Tuesday instalments from January 11.</p>
<p>The 12-hour marathon also precedes Sky’s live coverage of two key awards shows in which<em> Boardwalk Empire </em>star Steve Buscemi stands to win best actor kudos.</p>
<p>The first is <a href="http://tv.sky.com/golden-globes-2011-tv-nominees-announced">The Golden Globes</a>, where he has been nominated in the category of Best Performance by an Actor in a Television Series – Drama; co-star Kelly Macdonald has been nominated for best supporting actress and the show is a contender for Best Television Series – Drama.</p>
<p>The Globes ceremony will air from 2pm on January 17 on Vibe, following live Red Carpet coverage on E! from 11am.</p>
<p>Buscemi’s also been nominated in the <a href="http://popwatch.ew.com/2010/12/16/sag-awards-tv-nominations/">Screen Actors Guild Awards</a>, where he’s in the running for Outstanding Performance by a Male Actor in a Drama Series; the show’s second SAG nomination is for Outstanding Performance by an Ensemble in a Drama Series.</p>
<p>The SAG Awards ceremony will air live, in HD, from 2pm on January 31 on Sky Movies, following live Red Carpet coverage on E! from 11am.</p>
<p>A month later, on February 28, Sky Movies also will air in HD the 83<sup>rd</sup> Annual Academy Awards.</p>
<p>For more details of Sky’s 2011 awards coverage, see <a href="http://www.screenscribe.tv/wp-content/uploads/SKY-Media-Release-Awards-Season-2011.doc">Sky Media Release Awards Season 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.screenscribe.tv/hdtv/will-empire-rule-globes-on-eve-of-prime-pick-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDTV Heads-Up: Modern and Animated Families</title>
		<link>http://www.screenscribe.tv/hdtv/hdtv-heads-up-modern-and-animated-families/</link>
		<comments>http://www.screenscribe.tv/hdtv/hdtv-heads-up-modern-and-animated-families/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 04:00:24 +0000</pubDate>
		<dc:creator>philip</dc:creator>
				<category><![CDATA[Channels]]></category>
		<category><![CDATA[HDTV]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TV One]]></category>
		<category><![CDATA[TV2]]></category>
		<category><![CDATA[TV3]]></category>
		<category><![CDATA[Kung Fu Panda]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Modern Family]]></category>
		<category><![CDATA[Shrek]]></category>

		<guid isPermaLink="false">http://www.screenscribe.tv/?p=6325</guid>
		<description><![CDATA[Among the Christmas curtain-raisers the networks will unwrap in HD are a swag of DreamWorks movie spin-offs, the first Ice Age and the partly-animated biography of the farmyard critters sweetheart, Beatrix Potter. TV3&#8242;s Ice Age and TV One&#8217;s Miss Potter will screen at 7pm and 8.30pm respectively on December 19, the same night TV2 launches [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.screenscribe.tv/wp-content/uploads/Secret-Five3.jpeg"><img class="alignleft size-full wp-image-6342" title="Secret Five" src="http://www.screenscribe.tv/wp-content/uploads/Secret-Five3.jpeg" alt="" width="324" height="463" /></a>Among the Christmas curtain-raisers the networks will unwrap in HD are a swag of DreamWorks movie spin-offs, the first <em>Ice Age</em> and the partly-animated biography of the farmyard critters sweetheart, Beatrix Potter.</strong></p>
<p>TV3&#8242;s <em>Ice Age</em> and TV One&#8217;s <em>Miss Potter</em> will screen at 7pm and 8.30pm respectively on December 19, the same night TV2 launches a week-long 7pm &#8216;toon marathon.</p>
<p>It will open with a repeat of <em>Scared Shrekless</em> and continue with <em>Kung Fu Panda: Secrets of the Furious Five, Merry Madgascar, Shrek the Halls</em> and <em>Kung Fu Panda Holiday Special.</em></p>
